Request Password Contact Us Services Promotions Conferences Links Home | |
![]() |
![]() ![]() ![]() ![]() ![]() |
The Best Resources
Convenient Ordering
Customer Services Speciality Services Attention to Detail |
|
A Survival Guide To The Misinformation Age : Scientific Habits Of Mind | ||||
ISBN: 9780231168724 | Price: 29.95 | |||
Volume: | Dewey: 500 | Grade Min: 17 | Publication Date: 2016-02-02 | |
LCC: 2015-034152 | LCN: Q172.5.E77H45 2016 | Grade Max: | Version: | |
Contributor: Helfand, David | Series: | Publisher: Columbia University Press | Extent: 344 | |
Contributor: | Reviewer: Nanjundiah Sadanand | Affiliation: Central Connecticut State University | Issue Date: August 2016 | |
Contributor: | ||||
![]() This book is a cri de coeur from a scientist and educator on the widespread anti-science attitude in today's (mis)information age. Helfand (astronomy, Columbia Univ.) bemoans the loss of curiosity that has accompanied the explosion of electronic gadgets and entertainment that offer mindless distractions. He writes of how the public is bombarded with misinformation and/or disinformation. Helfand uses clear analyses to expose the falsehoods permeating discourse on the most vital issues of our existence. His background in developing the Frontiers in Science course for first-year students at Columbia University has given him ammunition to counter blind faith with science. In 13 readable chapters, the author makes the case for the use of quantitative reasoning and logic in formulating a person's views and actions. The significance of numbers should not scare the most math-phobic among readers, and logic should not dissuade those who believe in scriptures. The debate between those who belittle science and those who seek verifiable explanations for realities should not depend on "differing tastes" when society is faced with serious existential issues such as climate change. The book contains several diagrams and graphs that enhance the author's arguments. An appendix provides good exercises in scientific reasoning.Summing Up: Highly recommended. All library collections. | ||||
Practical Holography | ||||
ISBN: 9781482251579 | Price: 140.00 | |||
Volume: | Dewey: 774 | Grade Min: | Publication Date: 2015-10-16 | |
LCC: 2015-297413 | LCN: TA1540 | Grade Max: | Version: | |
Contributor: Saxby, Graham | Series: | Publisher: CRC Press LLC | Extent: 642 | |
Contributor: Zacharovas, Stanislovas | Reviewer: Kenneth L. Schick | Affiliation: Union College (NY) | Issue Date: November 2016 | |
Contributor: | ||||
![]() This is the fourth edition of the venerable CRC Press handbook, which dates back to the beginnings of practical holography. It follows the broad outlines of the first edition (CH, Jan'89, 26-2690), which was an encyclopedic treatment of holography, and benefits from the incorporation of the results of a broad group of incremental advances. Introductory material at a semi-quantitative level treats the ideas of interference and diffraction, the core of holographic physics, and includes a brief history of holography. Before entering the "how to" section, the authors include discussions of safety considerations and practical suggestions of the kinds of material and equipment that will be required. Most of the 600-plus-page book contains detailed information and instructions relating to construction and testing processes. The authors consider a broad variety of specialized holograhic instruments and their unique uses. The text is filled with drawings, pictures, and other visual supports. The reference listings are extensive, and a good glossary is also included. This is the kind of book that will be used often and will be especially useful for student projects. It belongs in all college libraries.Summing Up: Highly recommended. All readers. | ||||
The Meaning Of Science : An Introduction To The Philosophy Of Science | ||||
ISBN: 9780465097487 | Price: 26.99 | |||
Volume: | Dewey: 501 | Grade Min: | Publication Date: 2016-01-26 | |
LCC: 2015-039234 | LCN: Q175.L477 2015 | Grade Max: | Version: | |
Contributor: Lewens, Tim | Series: | Publisher: Basic Books | Extent: 272 | |
Contributor: | Reviewer: Zane Brian Johnson | Affiliation: Lake Erie College | Issue Date: July 2016 | |
Contributor: | ||||
![]() Introducing the numerous philosophical principles and arguments that underlie modern science is a daunting task. To undertake the endeavor in as brief a format as Lewens (Univ. of Cambridge, UK) does inThe Meaning of Science is even more so. The author's approach is decidedly modern. Lewens makes no attempt to present the long historical progression of science. Instead, he more deeply develops contemporary arguments on the structure, applications, and limits of modern science in the book's two parts and eight chapters. In part 1, "What We Mean by Science," Lewens draws on highly influential 20th-century philosophers of science such as Popper and Kuhn to characterize science in a methodological sense, as well as to present well-crafted and largely conclusive arguments for identifying what constitutes science. Part 2, "What Science Means for Us," includes a weighty treatment of how science should (and should not) be applied, but goes far beyond that to discuss what the realm of science may contribute to understanding altruism, political ideologies, cultural evolution, human nature, and free will. This is a riveting read with a generous number of topics to promote discussion in classrooms and reading groups.Summing Up: Highly recommended. Upper-division undergraduates through professionals/practitioners. |